Annual evolution of RDI contracting by UTG
Evolution of the value of projects contracted from 2018 to 2024, by Cross-disciplinary Management Units (UTG)
| UTG | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Architecture Area Barcelona (ETSAB) | € 524.926,91 | € 717.574,20 | € 664.128,37 | € 1.264.211,38 | € 906.292 | € 705.412,65 | € 974.024,00 | € 1.848.933 |
| Architecture Area Vallès (ETSAV) | € 460.613,15 | € 328.724,19 | € 498.176,66 | € 421.217,84 | € 436.020 | € 498.064,00 | € 438.505,00 | € 941.604 |
| Civil Engineering Area (ETSECCPB) | € 4.609.412,34 | € 6.020.373,14 | € 5.345.874,89 | € 9.646.745,62 | € 22.984.667 | € 9.776.683,15 | € 7.957.650,00 | € 12.258.662 |
| Building Construction Area (EPSEB) | € 391.788,41 | € 90.161,44 | € 623.212,40 | € 835.061,26 | € 842.114 | € 565.166,44 | € 763.221,00 | € 1.749.599 |
| Industrial Engineering Area (ETSEIB) | € 4.144.001,41 | € 19.079.253,73 | € 8.610.342,03 | € 5.370.328,41 | € 17.803.369 | € 7.318.785,90 | € 13.177.898,00 | € 12.329.608 |
| Mathematics Area (FME) | € 1.223.723,54 | € 1.470.796,60 | € 1.880.907,05 | € 1.125.169,89 | € 1.883.917 | € 1.843.266,09 | € 1.505.526,00 | € 1.762.899 |
| Nautical Studies Area (FNB) | € 92.669,00 | € 313.868,06 | € 23.451,41 | € 58.770,80 | € 55.518 | € 396.085,00 | € 111.530,00 | € 283.783 |
| ICT Area (ETSETB i FIB) | € 8.947.182,32 | € 28.066.649,75 | € 16.049.286,00 | € 10.937.053,95 | € 22.068.623 | € 24.986.713,65 | € 15.715.778,00 | € 15.421.971 |
| Baix Llobregat Campus (EEABB i EETAC) | € 3.719.069,31 | € 1.759.936,46 | € 3.427.066,48 | € 1.985.643,57 | € 4.289.579 | € 10.112.372,89 | € 3.227.009,00 | € 3.937.523 |
| Diagonal Besòs Campus (EEBE) | € 4.809.655,82 | € 4.957.569,80 | € 10.012.920,79 | € 6.999.890,85 | € 12.951.092 | € 15.608.252,96 | € 13.019.117,00 | € 10.197.301 |
| Manresa Campus (EPSEM) | € 425.287,84 | € 953.313,68 | € 686,642,32 | € 551.076,00 | € 7.287.996 | € 650.887,52 | € 6.666.540,00 | € 1.117.645 |
| Terrassa Campus (ESEIAAT, FOOT) | € 8.731.123,48 | € 4.765.325,01 | € 11.909.562,25 | € 8.047.158,71 | € 20.653.920 | € 10.013.681,62 | € 9.602.363,00 | € 7.062.712 |
| Vilanova i la Geltrú Campus (EPSEVG) | € 1.745.991,83 | € 1.841.265,47 | € 1.845.044,69 | € 3.471.409,71 | € 4.154.635 | € 4.547.486,94 | € 3.770.039,00 | € 3.458.884 |
| TOTAL | € 39.825.445,36 | € 70.364.811,53 | € 60.889.973,02 | € 50.713.737,99 | € 116.317.742 | € 87.022.858,81 | € 76.929.200,00 | € 72.371.124 |
Share: