Evolution of income (by UTG)
Evolution of income generated by RDI activities across each Cross-disciplinary Management Unit (UTG) between 2019 and 2024
| UTG | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Architecture Area Barcelona (ETSAB) | € 639,272.94 | € 1,426,129.25 | € 387,858.00 | € 1,190,175.73 | € 971,051.00 | € 1,190,219.00 |
| Architecture Area Vallès (ETSAV) | € 288,167.91 | € 360,661.09 | € 363,471.00 | € 571,713.14 | € 692,784.00 | € 657,259.00 |
| Civil Engineering Area (ETSECCPB) | € 7,350,299.78 | € 7,090,917.43 | € 7,706,743.00 | € 17,561,101.21 | € 7,192,218.00 | € 8,677,955.00 |
| Building Construction Area (EPSEB) | € 448,424.12 | € 557,104.53 | € 900,480.00 | € 897,570.75 | € 790,155.00 | € 1,961,560.00 |
| Industrial Engineering Area (ETSEIB) | € 6,762,293.70 | € 8,047,772.88 | € 10,577,512.00 | € 12,836,039.30 | € 12,240,155.00 | € 1,961,560.00 |
| Mathematics Area (FME) | € 2,096,850.54 | € 1,547,474.05 | € 1,422,342.00 | € 1,872,190.97 | € 1,092,151.00 |
€ 1,378,969.00 |
| Nautical Studies Area (FNB) | € 246,772.18 | € 224,850.08 | € 277,380.00 | € 454,578.53 | € 260,551.00 | € 385,247.00 |
| ICT Area (ETSETB and FIB) | € 10,524,589.34 | € 18,818,901.26 | € 15,338,535.00 | € 24,411,156.23 | € 18,481,787.00 | € 18,675,990.00 |
| Baix Llobregat Campus (ESAB and EETAC) | € 2,157,961.44 | € 2,275,035.56 | € 2,939,092.00 | € 7,449,086.15 | € 3,890,011.00 | € 3,921,644.00 |
| Diagonal Besòs Campus (EEBE) | € 7,026,597.34 | € 4,859,588.91 | € 10,720,122.00 | € 12,090,565.87 | € 11,913,948.00 | € 10,709,528.00 |
| Manresa Campus (EPSEM) | € 402,732.62 | € 952,926.52 | € 4,108,169.00 | € 706,746.91 | € 4,660,492.00 | € 613,395.00 |
| Terrassa Campus (ESEIAAT, FOOT) | € 10,487,549.41 | € 7,071,254.28 | € 14,208,411.00 | € 13,453,539.32 | € 10,561,069.00 | € 7,833,618.00 |
| Vilanova i la Geltrú Campus (EPSEVG) | € 1,460,849.29 | € 1,672,920.94 | € 2,711,732.00 | € 2,396,479.92 | € 4,329,740.00 | € 3,835,618.00 |
| R&D&I Area / Institutional | € 2,788,330.50 | € 14,303,210.65 | € 5,716,131.00 | € 20,970,768.52 | € 20,690,755.00 | € 29,513,84.00 |
| TOTAL | € 52,827,540.80 | € 70,200,057.23 | € 78,137,450.00 | € 116,861,712.55 | € 97,766,867.00 | € 91,316,402.00 |
Share: