Evolution of contracting (by UTGs)

Evolution of the amount of the projects contracted from 2018 to 2023, by Transversal Management Units (UTGs)

 

UTG 2018 2019 2020 2021 2022 2023
Architecture Field Barcelona (ETSAB) 524.926,91 717.574,20 664.128,37 1.264.211,38 906.292 705.412,65 €
Architecture Field Vallès(ETSAV) 460.613,15 328.724,19 498.176,66 421.217,84 436.020 498.064,00 €
Civil Engineering Field(ETSECCPB) 4.609.412,34 6.020.373,14 5.345.874,89 9.646.745,62 22.984.667 9.776.683,15 €
Building Field (EPSEB) 391.788,41 90.161,44 623.212,40 835.061,26 842.114 565.166,44 €
Industrial Engineering Field(ETSEIB) 4.144.001,41 19.079.253,73 8.610.342,03 5.370.328,41 17.803.369 7.318.785,90 €
Mathematics Field (FME) 1.223.723,54 1.470.796,60 1.880.907,05 1.125.169,89 1.883.917 1.843.266,09 €
Nautical Field (FNB) 92.669,00 313.868,06 23.451,41 58.770,80 55.518 396.085,00 €
ITC Field (ETSETB i FIB) 8.947.182,32 28.066.649,75 16.049.286,00 10.937.053,95 22.068.623 24.986.713,65 €
Campus Baix Llobregat (EEABB i EETAC) 3.719.069,31 1.759.936,46 3.427.066,48 1.985.643,57 4.289.579 10.112.372,89 €
Campus Diagonal Besòs (EEBE) 4.809.655,82 4.957.569,80 10.012.920,79 6.999.890,85 12.951.092 15.608.252,96 €
Campus Manresa (EPSEM) 425.287,84 953.313,68 686,642,32 551.076,00 7.287.996 650.887,52 €
Campus Terrassa (ESEIAAT, FOOT) 8.731.123,48 4.765.325,01 11.909.562,25 8.047.158,71 20.653.920 10.013.681,62 €
Campus Vilanova i la Geltrú (EPSEVG) 1.745.991,83 1.841.265,47 1.845.044,69 3.471.409,71 4.154.635 4.547.486,94 €
R&D Area / Institutional 1.106.027,27 2.626.548,87 1.573.975,28 17.373.680,94 5.457.932 20.506.355,84 €
TOTAL 42.858.680,13 73.116.360,40 64.103.719,35 68.244.412,18 121.980.886 107.529.214,65 €

Keywords
Contracting