Evolution of contracting
Comparison of the contracted activity (project award) in RDI between 2019 and 2023
Year | Contracts | Training | National Projects | International Projects | Coordinated International Projects | Donations/Subventions | Other | TOTAL |
2019 | 11.430.959,49 € | 309.533,37 € | 13.994.342,44 € | 15.399.479,98 € | 15.595.235,22 € | 2.627.358,93 € | 978.389,46 € | 60.335.298,89 € |
2020 | 11.732.693,03 € | 205.478,75 € | 13.040.265,98 € | 24.311.049,87 € | 10.796.647,57 € | 4.401.658,65 € | 890.695,19 € | 65.378.489,04 € |
2021 | 13.404.636,26 € | 146.654,92 € | 21.710.580,18 € | 10.598.260,88 € | 18.524.712,99 € | 3.409.567,95 € | 1.202.985,09 € | 68.997.398,27 € |
2022 | 13.715.813,59 € | 282.483,35 € | 33.173.702,00 € | 51.955.941,37 € | 16.702.731,38 € | 4.946.526,62 € | 1.193.687,16 € | 121.970.885,47 € |
2023 | 12.907.161,01 € | 127.560,72 € | 31.938.507,60 € | 27.892.288,66 € | 28.874.949,08 € | 4.363.106,60 € | 2.250.782,50 € | 108.354.356,17 € |
Share: