Evolution of income
Evolution of income generated by RDI activities between 2019 and 2023
Year | Contracts and Services | Training | National Projects | International Projects | Coordinated International Projects | Donations/Grants | Others | TOTAL |
2019 | 12,738,665.59 € | 1,700,831.87 € | 13,342,453.64 € | 13,488,758.10 € | 10,371,888.47 € | 2,316,174.61 € | 1,502,377.81 € | 55,461,150.09 € |
2020 | 12,750,842.65 € | 1,077,840.34 € | 9,802,140.84 € | 15,042,841.66 € | 9,592,486.17 € | 2,551,252.54 € | 2,010,136.59 € | 52,827,540.79 € |
2021 | 13,160,509.55 € | 1,236,669.97 € | 19,468,400.44 € | 14,764,692.67 € | 16,863,312.30 € | 2,338,329.27 € | 2,368,143.03 € | 70,200,057.23 € |
2022 | 14,300,902.51 € | 1,571,707.19 € | 19,364,481.83 € | 19,586,911.59 € | 16,464,681.44 € | 3,730,917.57 € | 3,117,848.87 € | 78,137,451.00 € |
2023 | 14,718,999.05 € | 1,388,643.15 € | 37,521,171.79 € | 33,051,131.40 € | 25,460,776.92 € | 3,878,619.21 € | 2,905,014.82 € | 118,924,356.34 € |
Share: