Income evolution (by UTGs)
Evolution of income generated by R&D activities in each Transversal Management Unit (UTG) between 2018 and 2023
UTG | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Architecture Field (ETSAB) | 971.351,55 € | 1.068.951,94 € | 639.272,94 € | 1.426.129,25 € | 387.858,00 € | 1.190.175,73 € |
Architecture Field (ETSAV) | 441.200,75 € | 406.164,13 € | 288.167,91 € | 360.661,09 € | 363.471,00 € | 571.713,14 € |
Civil Engineering Field (ETSECCPB) | 10.450.689,07 € | 6.873.545,82 € | 7.350.299,78 € | 7.090.917,43 € | 7.706.743,00 € | 17.561.101,21 € |
Building Field (EPSEB) | 454.971,03 € | 350.223,75 € | 448.424,12 € | 557.104,53 € | 900.480,00 € | 897.570,75 € |
Industrial Engineering Field(ETSEIB) | 5.838.860,65 € | 11.164.328,15 € | 6.762.293,70 € | 8.047.772,88 € | 10.577.512,00 € | 12.836.039,30 € |
Mathematics Field (FME) | 2.532.333,74 € | 2.078.038,58 € | 2.096.850,54 € | 1.547.474,05 € | 1.422.342,00 € | 1.872.190,97 € |
Nautical Field (FNB) | 318.150,23 € | 279.066,43 € | 246.772,18 € | 224.850,08 € | 277.380,00 € | 454.578,53 € |
ITC Field (ETSETB i FIB) | 11.373.915,50 € | 14.425.643,82 € | 10.524.589,34 € | 18.818.901,26 € | 15.338.535,00 € | 24.411.156,23 € |
Campus Baix Llobregat (ESAB i EETAC) | 3.442.788,75 € | 1.795.968,81 € | 2.157.961,44 € | 2.275.035,56 € | 2.939.092,00 € | 7.449.086,15 € |
Campus Diagonal Besòs (EEBE) | 3.943.618,30 € | 4.076.636,94 € | 7.026.597,34 € | 4.859.588,91 € | 10.720.122,00 € | 12.090.565,87 € |
Campus Manresa (EPSEM) | 1.353.832,81 € | 1.024.634,80 € | 402.732,62 € | 952.926,52 € | 4.108.169,00 € | 706.746,91 € |
Campus Terrassa (ESEIAAT, FOOT) | 9.215.294,78 € | 6.250.955,27 € | 10.487.549,41 € | 7.071.254,28 € | 14.208.411,00 € | 13.453.539,32 € |
Campus Vilanova i la Geltrú (EPSEVG) | 2.174.738,31 € | 1.600.686,79 € | 1.460.849,29 € | 1.672.920,94 € | 2.711.732,00 € | 2.396.479,92 € |
R&D Area / Institutional | 1.653.709,56 € | 2.012.491,60 € | 2.788.330,50 € | 14.303.210,65 € | 5.716.131,00 € | 20.970.768,52 € |
TOTAL | 55.574.880,93 € | 55.461.150,09 € | 52.827.540,80 € | 70.200.057,23 € | 78.137.450,00 € | 116.861.712,55 € |
Share: