Evolution of the number of projects (by UTG)
Evolution of the number of projects between 2020 and 2025, by Cross-disciplinary Management Units (UTG)
| UTG | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|||||||||||
| Nautical Studies Area (FNB) | 3 | 5 | 3 | 10 | 4 | 8 | |||||||||||
| Architecture Area Vallès (ETSAV) | 19 | 14 | 13 | 22 | 16 | 22 | |||||||||||
| Building Construction Area (EPSEB) | 24 | 16 | 18 | 21 | 20 | 38 | |||||||||||
| Mathematics Area (FME) | 30 | 24 | 29 | 27 | 15 | 24 | |||||||||||
| Manresa Campus (EPSEM) | 31 | 29 | 31 | 24 | 33 | 31 | |||||||||||
| Vilanova i la Geltrú Campus (EPSEVG) | 34 | 16 | 40 | 35 | 36 | 38 | |||||||||||
| Architecture Area Barcelona (ETSAB) | 65 | 77 | 47 | 44 | 55 | 78 | |||||||||||
| Baix Llobregat Campus (EEABB and EETAC) | 50 | 39 | 62 | 71 | 41 | 59 | |||||||||||
| Diagonal Besòs Campus (EEBE) | 103 | 87 | 103 | 104 | 133 | 128 | |||||||||||
| Civil Engineering Area (ETSECCPB) | 106 | 98 | 117 | 110 | 118 | 165 | |||||||||||
| Industrial Engineering Area (ETSEIB) | 154 | 108 | 139 | 148 | 152 | 223 | |||||||||||
| ICT Area (ETSETB and FIB) | 215 | 173 | 177 | 197 | 194 | 278 | |||||||||||
| Terrassa Campus (ESEIAAT, FOOT) | 183 | 137 | 177 | 156 | 156 | 186 | |||||||||||
| TOTAL | 1017 | 686 | 779 | 813 | 817 | 1.092 |
Share: