Participación de la UPC en el programa marco Horizon Europe
Contribución de la Unión Europea y número de proyectos ganados por la UPC a lo largo del programa marco Horizon Europe (2021-2024), clasificados por pilar y prioridad temática
| Abreviatura de la prioridad temática | Pilar | Contribución de la UE | Número de proyectos | 
| ERC | European Research Council | 10.842.351€ | 9 | 
| MSCA | Marie Skłodowska-Curie Actions | 11.551.592 € | 54 | 
| RI | Research Infraestructures | 204.063 € | 7 | 
| Cluster 1 | Health | 1.447.723 € | 3 | 
| Cluster 2 | Culture, creativity and inclusive society | 753.219 € | 1 | 
| Cluster 3 | Civil Security for Society | 3.201.583 € | 7 | 
| Cluster 4 | Digital, Industry and Space | 26.308.641 € | 41 | 
| Cluster 5 | Climate, Energy and Mobility | 30.833.327 € | 40 | 
| Cluster 6 | Food, Bioeconomy, Natural Resources, Agriculture and Environtment | 2.188.075 € | 5 | 
| EIC | The European Innovation Council | 2.584.091 € | 5 | 
| REFORMING | Reforming and enhancing the European R&I System | 1.030.144 € | 3 | 
| WIDERA | Widening participation and spreading excellence | 866.477 € | 3 | 
Compartir: