Participació UPC al programa marc Horizon Europe
Contribució de la Unió Europea i nombre de projectes guanyats per la UPC al llarg del programa marc Horizon Europe (2021-2023), classificats per pilar i prioritat temàtica
| Abreviatura de la prioritat temàtica | Pilar | Contribució de la UE | Nombre de projectes | 
| Cluster 5 | Global Challenges and European Industrial Competitiveness | 22.119.858,25 € | 23 | 
| Cluster 4 | Digital, Industry and Space | 14.850.712,50 € | 29 | 
| ERC | European Research Council | 7.628.036,00 € | 5 | 
| MSCA | Marie Skłodowska-Curie Actions | 7.572.058,56 € | 36 | 
| Cluster 3 | Civil Security for Society | 2.730.642,50 € | 6 | 
| EIC | Innovative Europe | 1.794.803,20 € | 4 | 
| Cluster 6 | Food, Bioeconomy Natural Resources, Agriculture and Environment | 1.759.687,50 | 3 | 
| Cluster 1 | Health | 1.447.722,50 € | 3 | 
| INFRA | Research infrastructures | 1.023.375,50 € | 7 | 
| REFORMING | Reforming and enhancing the European R&I System | 824.612,50 € | 2 | 
| WIDENING | Widening Participation and Strengthening the European Research Area | 774.602,15 € | 3 | 
| TOTAL | 62.526.111,16 € | 121 | 
Comparteix: