Participació UPC al programa marc H2020
Contribució de la Unió Europea i nombre de projectes guanyats per la UPC al llarg del programa marc H2020 (2014-2020), classificats per pilar i prioritat temàtica
| Pilar / Prioritat temàtica | Pilar | Contribució UE (€) | Nombre de projectes | 
|---|---|---|---|
| ERC. European Research Council | Excellent science | 16.588.846,25 | 12 | 
| MSCA. Marie Sklodowska-Curie actions | Excellent science | 15.651.342,55 | 56 | 
| LEIT-ICT. Information and communication technologies | Industrial leadership | 13.843.209,21 | 42 | 
| TPT. Smart, green and integrated transport | Societal challenges | 7.620.634,87 | 30 | 
| ENERGY. Secure, clean and efficent energy | Societal challenges | 6.408.866,25 | 14 | 
| ENV. Climate action, environment, resource efficency and raw materials | Societal challenges | 8.086.840,87 | 12 | 
| SECURITY. Secure societies - protecting freedom and security of europe and its citizens | Societal challenges | 3.408.611,86 | 4 | 
| INFRA. Research infrastructures | Excellent science | 2.961.529,57 | 14 | 
| FET. Future and emerging technologies | Excellent science | 2.908.087,93 | 8 | 
| LEIT-SPACE. Space | Industrial leadership | 1.540.167,25 | 10 | 
| FOOD. Food security sustainable agriculture and forestry | Societal challenges | 2.271.936,74 | 7 | 
| HEALTH. Health, demographic change and wellbeing | Societal challenges | 1.525.916,60 | 4 | 
| LEIT-NMP. Nanotechnologies advanced materials biotechnology and advanced manufacturing and processing | Industrial leadership | 1.583.810,00 | 2 | 
| LEIT-ADVMANU. Advanced manufacturing and processing | Industrial leadership | 1.469.138,75 | 3 | 
| EURATOM | EURATOM | 609.375,00 | 11 | 
| LEIT-ADVMAT. Advanced materials | Industrial leadership | 881.875,00 | 1 | 
| SWAFS-CROSST. Science with and for society: Cross-theme | Science with and for society | 287.566,50 | 1 | 
| GENDEREQ. Promoting gender equality in research and innovation | Gender equiality | 262.882,00 | 1 | 
| TWINNING. Twinning of research institutions | Twining | 101.250,00 | 1 | 
| TOTAL | H2020 | 88.026.887,20 | 234 | 
Comparteix: