Horizon Europe
Projectes finançats a la UPC
| Acrònim | Pilar | Programa / Subprograma | Rol UPC |
|---|---|---|---|
| 6G-EWOC | Global Challenges & European Industrial Competitiveness | JU Smart Networks and Services (SNS) | Coordinator |
| 6G-LEADER | Global Challenges & European Industrial Competitiveness | JU Smart Networks and Services (SNS) | Beneficiary |
| ACCOMPLISH | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| ADOreD | Excellent Science | MSCA-DN | Beneficiary |
| AGISTIN | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| AGRIGEP | WIDERA | ERA | Beneficiary |
| AI-DAPT | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| AIM-NEXT | Excellent Science | MSCA-DN | Coordinator |
| ALLEGRO | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| AMPLE3 | Global Challenges & European Industrial Competitiveness | JU SESAR | Beneficiary |
| ANERIS | Excellent Science | Research Infrastructures-INFRA-TECH | Affiliated entity |
| AQUARIUS | Excellent Science | Research Infrastructures-INFRA-SERV | Beneficiary |
| ATHENA | Global Challenges & European Industrial Competitiveness | JU Key Digital Technologies (KDT) | Beneficiary |
| aUPaEU | WIDERA | ERA | Coordinator |
| BAMBBI | Excellent Science | ERC-AdG | Monopartner |
| BeGREEN | Global Challenges & European Industrial Competitiveness | JU: Smart Networks and Services (SNS) | Beneficiary |
| BE-LIGHT | Excellent Science | MSCA-DN | Coordinator |
| BeNiFIt | Excellent Science | MSCA-PF | Monopartner |
| BioCP-3DInk | Excellent Science | MSCA-PF | Monopartner |
| BIOMATDB | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| BLOOM | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Coordinator |
| BlueBird | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Affiliated Entity |
| CELICOIDS | Excellent Science | ERC-CoG | Monopartner |
| CICONIA | Global Challenges & European Industrial Competitiveness | JU SESAR | Beneficiary |
| CIRC-BOOST | Global Challenges & European Industrial Competitiveness | Cl6-Food, Bioeconomy, Natural Resources, Agriculture & Environment | Coordinator |
| CLIMAAX | Global Challenges & European Industrial Competitiveness | Mission Climate Adaptation | Beneficiary |
| CO2FOREARM | Excellent Science | MSCA-PF | Monopartner |
| COBALT | Global Challenges & European Industrial Competitiveness | Cl3-Civil Security for Society | Beneficiary |
| CORUS five | Global Challenges & European Industrial Competitiveness | JU SESAR | Beneficiary |
| CRITERIA | Excellent Science | MSCA-DN | Beneficiary |
| CRYSALIS | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| CulturalRoad | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| CyclOps | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| DAEDALOS | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| DANUBIUS IP | Excellent Science | Research Infrastructures-INFRA-DEV | Beneficiary |
| DCDYNAMIC | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| DESIRE6G | Global Challenges & European Industrial Competitiveness | JU: Smart Networks and Services (SNS) | Beneficiary |
| DIGI4ECO | Global Challenges & European Industrial Competitiveness | Mission Oceans | Beneficiary |
| DISCO | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| DISCOVER | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Coordinator |
| DISPEC | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| DRASTIC | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| EarthSafe | Excellent Science | MSCA-DN | Beneficiary |
| EBRT2030 | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| ECHOES | Global Challenges & European Industrial Competitiveness | Cl2-Culture, Creativity & Inclusive Society | Beneficiary |
| EIFFEL | Excellent Science | MSCA-DN | Beneficiary |
| ESiM | Innovative Europe | Pathfinder Open | Beneficiary |
| EWiC | Global Challenges & European Industrial Competitiveness | Cl6-Food, Bioeconomy, Natural Resources, Agriculture & Environment | Coordinator |
| EWOC | Excellent Science | MSCA-DN | Beneficiary |
| EXBRINER | Excellent Science | MSCA-DN | Beneficiary |
| ExtremeXP | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| FLEX4FACT | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| FLUTE | Global Challenges & European Industrial Competitiveness | Cl1-Health | Beneficiary |
| FRONTIERS | Excellent Science | MSCA-DN | Beneficiary |
| FROSTBIT | Innovative Europe | Pathfinder Challenges | Beneficiary |
| GAP_Noise | Excellent Science | MSCA-DN | Coordinator |
| GAUSSIAN | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| Geo-INQUIRE | Excellent Science | Research Infrastructures-INFRA-SERV | Affiliated Entity |
| GEORGE | Excellent Science | Research Infrastructures-INFRA-TECH | Affiliated entity |
| GridForLoads | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Coordinator |
| GOBEYOND | Global Challenges & European Industrial Competitiveness | Cl3-Civil Security for Society | Coordinator |
| H2ELIOS | Global Challenges & European Industrial Competitiveness | JU Clean Sky | Beneficiary |
| H2GLASS | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| H-HOPE | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| HIVEMIND | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| HORSE | Global Challenges & European Industrial Competitiveness | JU: Smart Networks and Services (SNS) | Beneficiary |
| HybridNeuro | WIDERA | Twinning | Beneficiary |
| ICARIA | Global Challenges & European Industrial Competitiveness | Mission Climate Adaptation | Beneficiary |
| ICOS | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| IDEAL4GREEN | Excellent Science | MSCA-DN | Coordinator |
| iMagine | Excellent Science | Research Infrastructures-INFRA-SERV | Affiliated Entity |
| Impact Monitor | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| Impact Monitor 2 | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficary |
| IntelliMan | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| Inter-oPEn | Excellent Science | MSCA-DN | Beneficiary |
| iPLUG | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Coordinator |
| LEKPV | Excellent Science | MSCA-PF | Monopartner |
| LOWNOISER | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| MANOLO | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| MARE | Global Challenges & European Industrial Competitiveness | JU Smart Networks and Services (SNS) | Beneficiary |
| MARINERG-i_PP | Excellent Science | Research Infrastructures-INFRA-DEV | Affiliated entity |
| MAXIMA | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| MEDSECURANCE | Global Challenges & European Industrial Competitiveness | Cl1-Health | Beneficiary |
| MENTOR | Excellent Science | MSCA-DN | Beneficiary |
| MERLIN | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| METALLICO | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| MUSE | Global Challenges & European Industrial Competitiveness | JU SESAR | Beneficiary |
| Muspell | Innovative Europe | Pathfinder Challenges | Beneficiary |
| NANO-PROTECT | Excellent Science | MSCA-PF | Monopartner |
| NANOREMEDI | Excellent Science | MSCA-DN | Beneficiary |
| NEM-EMERGE | Global Challenges & European Industrial Competitiveness | Cl6-Food, Bioeconomy, Natural Resources, Agriculture & Environment | Beneficiary |
| NEO-CYCLE | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| NEPTUNE | Excellent Science | MSCA-PF | Monopartner |
| NESTOR | Excellent Science | MSCA-DN | Beneficiary |
| OCEAN | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| ODEON | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| OMEGA-X | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| PANTHEON | Global Challenges & European Industrial Competitiveness | Cl3-Civil Security for Society | Beneficiary |
| PARASOL | Excellent Science | MSCA-DN | Beneficiary |
| PARATUS | Global Challenges & European Industrial Competitiveness | Cl3-Civil Security for Society | Beneficiary |
| PEARL | Global Challenges & European Industrial Competitiveness | JU SESAR | Beneficiary |
| PHOENI2X | Global Challenges & European Industrial Competitiveness | Cl3-Civil Security for Society | Beneficiary |
| Phorwards21 | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| PhySeaCS | Excellent Science | MSCA-PF | Monopartner |
| PoDIUM | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Affiliated Entity |
| PREDICT-6G | Global Challenges & European Industrial Competitiveness | JU: Smart Networks and Services (SNS) | Beneficiary |
| PROSAFE | Excellent Science | MSCA-DN | Beneficiary |
| PROSECCO | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| QUADRATURE | Innovative Europe | Pathfinder Open | Beneficiary |
| QUANTIFLAC | Excellent Science | MSCA-PF | Monopartner |
| QUEEN | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Coordinator |
| R3VOLUTION | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| RAND-COMB-DESIGN | Excellent Science | MSCA-PF | Monopartner |
| R-LIGHTBIOCOM | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| REALISTIC | WIDERA | ERA Chairs | Beneficiary |
| RENOVATE | Global Challenges & European Industrial Competitiveness | Cl6-Food, Bioeconomy, Natural Resources, Agriculture & Environment | Coordinator |
| RESIST | Global Challenges & European Industrial Competitiveness | Mission Climate Adaptation | Beneficiary |
| RESKILLSPAN | WIDERA | ERA | Beneficiary |
| REWCHEM | Excellent Science | MSCA-PF | Monopartner |
| RHODaS | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Coordinator |
| S4MILE | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| SASICU | Global Challenges & European Industrial Competitiveness | JU Innovative Health Initiative (IHI) | Beneficiary |
| SCAPE | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| SCOPE | Excellent Science | MSCA-PF | Monopartner |
| SCRAMBLE | Excellent Science | ERC-StG | Monopartner |
| SCLIT | Excellent Science | ERC-AdG | Coordinator |
| SEASON | Global Challenges & European Industrial Competitiveness | JU: Smart Networks and Services (SNS) | Beneficiary |
| SEASOUNDS | Excellent Science | MSCA-DN | Beneficiary |
| SIGN-AIR | Global Challenges & European Industrial Competitiveness | JU SESAR | Coordinator |
| SINGLE | Global Challenges & European Industrial Competitiveness | JU Clean Hydrogen | Beneficiary |
| SIRCULAR | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| SMARTHANDLE | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| STEPLESS | Global Challenges & European Industrial Competitiveness | JU SESAR | Beneficiary |
| STOR-HY | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Coordinator |
| Sun-Bio | Global Challenges & European Industrial Competitiveness | Mission Oceans | Beneficiary |
| SUSTAIN | Innovative Europe | Pathfinder Challenges | Beneficiary |
| Sustain-a-Print | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| SYMBIOSYST | Global Challenges & European Industrial Competitiveness | Cl5-Climate, Energy and Mobility | Beneficiary |
| SYMSITES | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| TAILOR | Excellent Science | MSCA-DN | Beneficiary |
| The HuT | Global Challenges & European Industrial Competitiveness | Cl3-Civil Security for Society | Beneficiary |
| TORNADO | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| TRANSFORMER | Excellent Science | ERC-PoC | Monopartner |
| Travel Wise | Global Challenges & European Industrial Competitiveness | JU EU-RAIL | Beneficiary |
| TRIFFID | Global Challenges & European Industrial Competitiveness | Cl3-Civil Security for Society | Beneficiary |
| Unite.Energy | Excellent Science | MSCA-DN | Coordinator |
| Unite.WIDENING | WIDERA | ERA | Beneficiary |
| UTILE | Excellent Science | ERC-StG | Monopartner |
| VERGE | Global Challenges & European Industrial Competitiveness | JU: Smart Networks and Services (SNS) | Coordinator |
| VERNE | Global Challenges & European Industrial Competitiveness | C6 - Food, Bioeconomy, Natural Resources, Agriculture and Environment | Affiliated Entity |
| VINNY | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
| Vitamin-V | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Coordinator |
| Vortexons | Excellent Science | MSCA-PF | Monopartner |
| WINC | Excellent Science | ERC-StG | Monopartner |
| XR4ED | Global Challenges & European Industrial Competitiveness | Cl4-Digital, Industry and Space | Beneficiary |
Comparteix: